-0%
$315.95
$315.96
Modern fully synthetic, low-SAPS motor oil for superior performance and long engine life. Designed for use in a variety of BMW and Mercedes-Benz diesel vehicles and also suitable for use in several other manufacturers vehicles. Use with extended oil change intervals as per manufacturer.This Part Fits: Year Make Model Submodel 1997-2001 Acura Integra GS 1996-2001 Acura Integra GS-R 1996-2001 Acura...
Modern fully synthetic, low-SAPS motor oil for superior performance and long engine life. Designed for use in a variety of BMW and Mercedes-Benz diesel vehicles and also suitable for use in several other manufacturers vehicles. Use with extended oil change intervals as per manufacturer.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997-2001 | Acura | Integra | GS |
1996-2001 | Acura | Integra | GS-R |
1996-2001 | Acura | Integra | LS |
1996-1998 | Acura | Integra | RS |
1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
2001-2002 | Acura | MDX | Base |
2001-2002 | Acura | MDX | Touring |
2001-2004 | Acura | RL | Premium |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
1999-2001 | Acura | TL | Base |
2004-2008 | Acura | TSX | Base |
2003-2004 | Audi | A6 Quattro | Base |
2003 | Audi | RS6 | Base |
2002-2003 | Audi | S6 | Avant |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
1992-1995 | BMW | 325i | Base |
1992-1995 | BMW | 325is | Base |
2014-2015 | BMW | 328d | Base |
2014-2015 | BMW | 328d xDrive | Base |
1996-1997 | BMW | 328i | Base |
1996-1997 | BMW | 328is | Base |
2009-2011 | BMW | 335d | Base |
1995-1998 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2015 | BMW | X3 | xDrive28d |
2009-2015 | BMW | X5 | xDrive35d |
1991-1996,2004 | Buick | Park Avenue | Base |
1991-1996,2004 | Buick | Park Avenue | Ultra |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
1999-2000,2002-2003 | Cadillac | Escalade | Base |
2003 | Cadillac | Escalade ESV | Base |
2002-2003 | Cadillac | Escalade EXT | Base |
1996-1999 | Cadillac | Seville | SLS |
1996-1999 | Cadillac | Seville | STS |
1995-2001 | Chevrolet | Astro | Base |
1995 | Chevrolet | Astro | CL |
1995 | Chevrolet | Astro | CS |
1996-2001 | Chevrolet | Astro | LS |
1995-2001 | Chevrolet | Astro | LT |
1998-1999 | Chevrolet | Blazer | Base |
1998-2002 | Chevrolet | Blazer | LS |
1998-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2002 | Chevrolet | Blazer | Xtreme |
1995-2002 | Chevrolet | Camaro | Base |
1996-1997 | Chevrolet | Camaro | RS |
1998-2002 | Chevrolet | Camaro | Z28 |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1998-2003 | Chevrolet | Cavalier | Base |
1998-2003 | Chevrolet | Cavalier | LS |
2002-2003 | Chevrolet | Cavalier | LS Sport |
1998-1999 | Chevrolet | Cavalier | RS |
1998-2002 | Chevrolet | Cavalier | Z24 |
2016-2022 | Chevrolet | Colorado | LT |
2016-2022 | Chevrolet | Colorado | WT |
2016-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
2014-2015,2017-2019 | Chevrolet | Cruze | Diesel |
2017-2018 | Chevrolet | Cruze | LT |
2018-2019 | Chevrolet | Equinox | LT |
2018-2019 | Chevrolet | Equinox | Premier |
1997-2002 | Chevrolet | Express 1500 | Base |
1997-2002 | Chevrolet | Express 1500 | LS |
2001-2002 | Chevrolet | Express 1500 | LT |
1997-2002,2017-2022 | Chevrolet | Express 2500 | Base |
1997-2002,2017-2022 | Chevrolet | Express 2500 | LS |
2017-2022 | Chevrolet | Express 2500 | LT |
1997-2002,2017-2022 | Chevrolet | Express 3500 | Base |
1997-2002,2017-2022 | Chevrolet | Express 3500 | LS |
2017-2022 | Chevrolet | Express 3500 | LT |
2000-2005 | Chevrolet | Impala | Base |
1999-2003 | Chevrolet | Malibu | Base |
1999-2003 | Chevrolet | Malibu | LS |
2000-2005 | Chevrolet | Monte Carlo | LS |
2003 | Chevrolet | Monte Carlo | LS Competition |
2003 | Chevrolet | Monte Carlo | LS Sport |
2005 | Chevrolet | Monte Carlo | LT |
2000-2005 | Chevrolet | Monte Carlo | SS |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
2003 | Chevrolet | Monte Carlo | SS High Sport |
2003 | Chevrolet | Monte Carlo | SS Pace Car |
1994-2003 | Chevrolet | S10 | Base |
1994-2003 | Chevrolet | S10 | LS |
1994-1998 | Chevrolet | S10 | SS |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2002 | Chevrolet | S10 | ZR2 |
2002 | Chevrolet | S10 | ZR5 |
1994 | Chevrolet | S10 Blazer | Base |
1994 | Chevrolet | S10 Blazer | LT |
1994 | Chevrolet | S10 Blazer | Tahoe |
1994 | Chevrolet | S10 Blazer | Tahoe LT |
2000-2001 | Chevrolet | Suburban 1500 | Base |
2000-2001 | Chevrolet | Suburban 1500 | LS |
2000-2001 | Chevrolet | Suburban 1500 | LT |
2000-2001 | Chevrolet | Suburban 2500 | Base |
2000-2001 | Chevrolet | Suburban 2500 | LS |
2000-2001 | Chevrolet | Suburban 2500 | LT |
2000-2001 | Chevrolet | Tahoe | Base |
2000-2003 | Chevrolet | Tahoe | LS |
2000-2003 | Chevrolet | Tahoe | LT |
2003 | Chevrolet | Tahoe | Z71 |
2000 | Chrysler | Grand Voyager | Base |
2000 | Chrysler | Grand Voyager | SE |
1995-1996 | Chrysler | Town & Country | Base |
1999-2000 | Chrysler | Town & Country | Limited |
1996-2000 | Chrysler | Town & Country | LX |
1996-2000 | Chrysler | Town & Country | LXi |
1997-1999 | Chrysler | Town & Country | SX |
2000 | Chrysler | Voyager | Base |
2000 | Chrysler | Voyager | SE |
1996-2000 | Dodge | Caravan | Base |
1996-1999 | Dodge | Caravan | ES |
1996-1999 | Dodge | Caravan | LE |
1996-2000 | Dodge | Caravan | SE |
1998-2000 | Dodge | Caravan | Sport |
1996-2000 | Dodge | Grand Caravan | Base |
1996-2000 | Dodge | Grand Caravan | ES |
1996-2000 | Dodge | Grand Caravan | LE |
1996-2000 | Dodge | Grand Caravan | SE |
2000 | Dodge | Grand Caravan | Sport |
2007-2009 | Dodge | Sprinter 2500 | Base |
2007-2009 | Dodge | Sprinter 3500 | Base |
1995-1999 | Dodge | Stratus | Base |
1995-2000 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
2003 | Dodge | Viper | SRT-10 |
1997-2000 | Ford | Expedition | Eddie Bauer |
1997-2000 | Ford | Expedition | XLT |
1995-2006 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1995-2006 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2000-2003 | Ford | Explorer | Postal |
1995-2000 | Ford | Explorer | Sport |
1995-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1995-2006 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2001-2002 | Ford | Explorer Sport | Base |
2003 | Ford | Explorer Sport | XLS |
2003 | Ford | Explorer Sport | XLT |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005 | Ford | Explorer Sport Trac | XLT |
1994-2007 | Ford | Mustang | Base |
1996-2004 | Ford | Mustang | GT |
2001 | Ford | Mustang | GT Bullitt |
2003-2004 | Ford | Mustang | Mach 1 |
1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
1993-1997 | Ford | Ranger | Splash |
1993,1997 | Ford | Ranger | Sport |
1993-1997 | Ford | Ranger | STX |
1993-1997 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1993-1997 | Ford | Ranger | XLT |
1996-1997 | Ford | Taurus | G |
1996-1997 | Ford | Taurus | GL |
1996-1999 | Ford | Taurus | LX |
1998-1999 | Ford | Taurus | SE |
1998 | Ford | Taurus | SE Comfort |
1996-1999 | Ford | Taurus | SHO |
2005 | Ford | Thunderbird | 50th Anniversary Edition |
2002-2005 | Ford | Thunderbird | Base |
2003 | Ford | Thunderbird | James Bond Edition |
2002 | Ford | Thunderbird | Neiman Marcus |
2004 | Ford | Thunderbird | Pacific Coast Roadster |
2010-2021 | Freightliner | Sprinter 2500 | Base |
2010-2021 | Freightliner | Sprinter 3500 | Base |
2018-2021 | Freightliner | Sprinter 3500XD | Base |
2019-2020 | Genesis | G70 | Advanced |
2021-2022 | Genesis | G70 | Base |
2019 | Genesis | G70 | Design |
2019 | Genesis | G70 | Dynamic |
2019-2021 | Genesis | G70 | Elite |
2022 | Genesis | G70 | Launch Edition |
2019-2022 | Genesis | G70 | Prestige |
2019-2021 | Genesis | G70 | Sport |
2018-2020 | Genesis | G80 | 3.8 |
2017-2020 | Genesis | G80 | 5.0 |
2018-2020 | Genesis | G80 | Sport |
2017-2022 | Genesis | G90 | Premium |
2017-2022 | Genesis | G90 | Ultimate |
2018-2019 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2016-2020 | GMC | Canyon | SLE |
You can use this tab for adding shipping details, return policies and information or measurements etc.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi. Nam liber tempor cum soluta nobis eleifend option congue nihil imperdiet doming id quod mazim placerat facer possim assum. Typi